| SL | Year | Name |
| 1 | 1980 | Sayed Ahmed Sohel |
| 2 | 1981 | S. M. Zaber |
| 3 | 1982 | S.M. Idris Ali |
| 4 | 1983 | Syed Ohidul Islam and Syed Anisur Rahman |
| 5 | 1984 | Syed Iqbal Rakib |
| 6 | 1985 | Not Held |
| 7 | 1986 | Grandmaster Reefat Bin Sattar |
| 8 | 1987 | Grandmaster Ziaur Rahman |
| 9 | 1988 | Syed Ruhul Kabir Shiplu |
| 10 | 1989 | Grandmaster Reefat Bin Sattar |
| 11 | 1990 | Syed Ruhul Kabir Shiplu |
| 12 | 1991 | Syed Ruhul Kabir Shiplu |
| 13 | 1992 | Sawkat Hossain Pollab |
| 14 | 1993 | Sawkat Hossain Pollab |
| 15 | 1994 | FIDE Master Syed Mahfuzur Rahman Emon |
| 16 | 1995 | FIDE Master Syed Mahfuzur Rahman Emon |
| 17 | 1996 | Grandmaster Enamul Hossain |
| 18 | 1997 | Ruhul Islam Bobby |
| 19 | 1998 | Ruhul Islam Bobby |
| 20 | 1999 | Golam Mostafa Bhuiyan |
| 21 | 2000 | Md. Nakibul Haque Udhas |
| 22 | 2001 | International Master Minhazuddin Ahmed Sagar |
| 23 | 2002 | International Master Minhazuddin Ahmed Sagar |
| 24 | 2003 | International Master Minhazuddin Ahmed Sagar |
| 25 | 2004 | Imran Ali Elin |
| 26 | 2005 | Woman International Master Shamima akter Liza |
| 27 | 2006 | Rezaul Islam Babu |
| 28 | 2007 | Aniruddah Majumder |
| 29 | 2008 | Abdullah Al Saif |
| 30 | 2009 | Ikramul Haq Siam |
| 31 | 2010 | Ikramul Haq Siam |
| 32 | 2011 | FIDE Master Mohammad Fahad Rahman |
| 33 | 2012 | Ikramul Haq Siam |
| 34 | 2013 | Not Held |
| 35 | 2014 | FIDE Master Mohammad Fahad Rahman |
| 36 | 2015 | FIDE Master Mohammad Fahad Rahman |
| 37 | 2016 | FIDE Master Mohammad Fahad Rahman |
| 38 | 2017 | FIDE Master Mohammad Fahad Rahman |
| 39 | 2018 | Candidate Master Subrota Biswas |
Bangladesh Chess Federation©
